| DR. NESAR HAIDER INSTITUTE OF NURSING SCIENCES | ||||
| SAKRI, MADHUBANI – 847239 | ||||
| NON TEACHING STAFF LIST, 2024-2025 | ||||
| S. no | NAME | DEGINATION | QULIFICATION | GENDER |
| 1 | ABHINAV KUMAR | CLERK | B.A | MALE |
| 2 | MD. MOZAMMIL ALAM | ACCOUNTANT | I.Com, B.A | MALE |
| 3 | ASIF HUSSAIN | LIBRARIAN | M. Lib | MALE |
| 4 | MD IMRAN | COMPUTER OPERATOR | B.A | MALE |
| 5 | R.PARWEEN | WARDEN | M.A | FEMALE |
| 6 | ARTI KUMARI | WARDEN | INTER | FEMALE |
| 7 | SONI PARWEEN | WARDEN | M.A | FEMALE |
| 8 | MD. ARSAD | OFFICE ATTENDENT | 10th | MALE |
| 9 | MD. SIKANDAR | PEON | I.L | MALE |
| 10 | MD YUSUF | DRIVER | MATRIC | MALE |
| 11 | MD. MAHTAB KHAN | DRIVER | MATRIC | MALE |
| 12 | MD. IMTEYAZ AALAM | GUARD | Literate | MALE |
| 13 | MD.KALAM | GUARD | Literate | MALE |
| 14 | MOKIM KUJRA | GUARD | Literate | MALE |
| 15 | MD. ISLAM | GUARD | Literate | MALE |
| 16 | JAHIRA KHATOON | GUARD | Literate | FEMALE |
| 17 | MD. SAMIM SAH | GARDENER | Literate | MALE |
| 18 | PRASADI DAS | GARDENER | Literate | MALE |
| 19 | RAFFAT | COOKING STAFF | Literate | FEMALE |
| 20 | SITA DEVI | COOKING STAFF | Literate | FEMALE |
| 21 | SULTANA KHATOON | COOKING STAFF | Literate | FEMALE |
| 22 | SONIYA DEVI | COOKING HELPER | Literate | FEMALE |
| 23 | SATIYA DEVI | COOKING HELPER | I.L | FEMALE |
| 24 | LAAL BIBI | COOKING HELPER | Literate | FEMALE |
| 25 | BINOD RAM | SWIPPER- M | Literate | MALE |
| 26 | PRAMOD RAM | SWIPPER | Literate | MALE |
| 27 | SHAHANA KHATOON | SWIPPER | Literate | FEMALE |
| 28 | SOMANI DEVI | SWIPPER | Literate | FEMALE |
| 29 | MD FAIYAZ | ELECTRICIAN | INTER | MALE |
