DR. NESAR HAIDER INSTITUTE OF NURSING SCIENCES. SAKRI, MADHUBANI,
S.No. | NAME | FATHER’S NAME | DATE OF BIRTH | |
1 | JUGANOO KUMARI | SITARAM MISHRA | 03.02.1997 | |
2 | GAYTRI KUMARI | KALISH CHANDRA YADAV | 09.07.1994 | |
3 | PUANAM KUMARI | BADRINARAYAN JHA | 05.01.1990 | |
4 | BINA KUMARI | RAM SEWAK SAHU | 05.01.1984 | |
5 | PHOOL KUMARI | RAM BAHADUR SINGH | 02.06.1992 | |
6 | MAMTA KUMARI | RAGUNI MOCHI | 21.11.1995 | |
7 | PRATIBHA KUMARI | PHULDEO PRASAD YADAV | 07.05.1993 | |
8 | KIRAN KUMARI | RAM BHARAN YADAV | 15.12.1987 | |
9 | MALA KUMARI | SHIV KUMAR YADAV | 27.02.1995 | |
10 | KABITA UMARI DAS | BIHARI LAL DAS | 15.03.1992 | |
11 | MANORMA KUMARI | SHIV KUMAR YADAV | 21.01.1990 | |
12 | SUJATA KUMARI | MADHESHWAR PRASAD | 16.01.1985 | |
13 | MIKKI KUMARI | SHIVSHANKAR THAKUR | 05.11.1984 | |
14 | DURGA KUMARI | GANGA PRASAD YADAV | 10.10.1990 | |
15 | SITA KUMARI | GANGA PRASAD YADAV | 17.09.1987 | |
16 | KIRAN KUMARI | BHOLA SAH | 07.01.1995 | |
17 | REGU KUMARI | RAM CHANDRA SAH | 03.05.1988 | |
18 | PUNAM KUMARI | BHOLA SAH | 07.01.1995 | |
19 | MINA KUMARI | MAHENDRA BHAGAT | 03.06.1989 | |
20 | BEVI KUMARI | OM PRAKASH MAHTO | 10.12.1987 | |
21 | PRIYANKA KUMARI | RAM PRAKASH SINGH | 20.02.1991 | |
22 | SANGEETA KUMARI | BRAHMDEV SINGH | 25.12.1993 | |
23 | BABITA KUMARI | RAM CHANDRA SINH | 03.04.1990 | |
24 | MALTI KUMARI | LALMANI SINGH | 05.01.1988 | |
25 | PRITI KUMARI | SHIV SHANKAR SINGH | 10.02.1995 | |
26 | SUNITA KUMARI | ARJUN SAH | 12.03.1992 | |
27 | BINDA KUMARI | MAHESH SINGH | 11.01.1985 | |
28 | SUMAN KUMARI | RAMASHISH SINGH | 06.02.1993 | |
29 | SUNITA KUMARI | RAM PATI SINGH | 05.02.1992 | |
30 | PINKI KUMARI | STYA NARAYAN ROAT | 04.02.1987 | |
31 | KUMARI NEHA | DINESH PRASAD SINGH | 03.06.1996 | |
32 | BHARTI KUMARI | JAGDISH SAH | 16.11.1988 | |
33 | RUNA KUMARI | UMAKANT YADAV | 07.07.1991 | |
34 | ANUPAM KUMARI | NETRABHUSHAN YADAV | 20.02.1991 | |
35 | LILAM KUMARI | JAGAT BHUSHAN YADAV | 18.08.1992 | |
36 | KAVITA KUMARI | PRAKASH SINGH | 05.03.1992 | |
37 | RINA KUMARI | RAMESH YADAV | 23.06.1985 | |
38 | ANJANA KUMARI | PRAMOD TIWARI | 11.04.1992 | |
39 | REKHA KUMARI | RAMASHISH YADAV | 24.09.1991 | |
40 | PINKI KUMARI | SHIV SHANKAR PRASAD | 05.12.1989 | |
41 | SHASHIBALA KUMARI | BALGOVIND SINGH | 05.02.1991 | |
42 | GUDIYA KUMARI | RAMESHWAR SINGH | 06.01.1997 | |
43 | VINA KUMARI | MOHAN SINGH | 16.07.1997 | |
44 | ASHA KUMARI | SHIV BACHAN SINGH | 07.02.1993 | |
45 | RUPA KUMARI | PARMANAND SINGH | 04.06.1995 | |
46 | PRATIBHA KUMARI | RADHEY SHYAM SINGH | 05.07.1990 | |
47 | KUSUMLATA KUMARI | RAMANAND SINGH | 04.06.1995 | |
48 | PINKI KUMARI | RAM DAYAL | 10.01.1988 | |
49 | RITU KUMARI | BRIJ MOHAN SHARMA | 12.03.1990 | |
50 | KIRAN KUMARI | BIRENDRA CHAUDHARY | 04.02.1994 | |
51 | MANTI KUMARI | RAMPRAVESH SINGH | 01.06.1988 | |
52 | BABY KUMARI | PARUS NATH SINGH | 25.10.1996 | |
53 | ANITA KUMARI | SANJAY KUMAR MAHTO | 08.04.1985 | |
54 | NILAM KUMARI | AKCHHAYBAR TIWARI | 01.02.1986 | |
55 | MAMTA KUMARI | DEVENDRA PRASAD | 08.04.1993 | |
56 | KUMARI LAXMI | JAY KRISHN A | 05.03.1990 | |
57 | DEJI KUMARI | BIJAY MANDAL | 15.10.1997 | |
58 | PRIYANKA KUMARI | MAHESH MAHASETH | 28.07.1989 | |
59 | RACHANA KUMARI | JANARDHAN PRADHAN | 15.10.1983 | |
60 | RANI KUMARI | RAMESHWAR SINGH | 16.09.1997 | |
ANM:- 2016-2018
S. No | STUDENT NAME | FATHER’S NAME |
1 | ANITA KUMARI | KRIPAKANT ROUT |
2 | BIBHA KUMARI | GANESH KUMAR YADAV |
3 | CHANDNI PERWEEN | MOFID ALAM |
4 | CHEK CHANDA KHUSHBOO | RAJ KUMAR SAFI |
5 | GUDDI KUMARI | RAM SUDIN MAHTO |
6 | KIRAN KUMARI | JIBACHH YADAV |
7 | PINKI | BIDESHWAR SINGH |
8 | PUJA KUMARI | SAMBHU NARAYAN THAKUR |
9 | PUJA KUMARI | RAM SAGAR PANDEY |
10 | RADHA KUMARI | SUSHIL KUMAR CHOUDHARY |
11 | SANJU DEVI | BHOLA RAM |
12 | SARSWATI KUMARI | UPENDRA SAH |
13 | SAVITRI KUMARI | FEKAN MEHTA |
14 | SHAFQUAT NAUSHABAH | MD ATAUR RAHMAN |
15 | SHAVNAM KUMARI | MOTI LAL MANDAL |
16 | SHIV KUMARI | BHARAT YADAV |
17 | ANITA KUMARI | MANJHLU TUDU |
18 | SONI KUMARI | NARENDRA KUMAR |
19 | ASHA DEVI | MOSAFIR PRASAD |
20 | NISHA KUMARI | SHIV BHAJAN CHOUDHARY |
ANM-2017-2019 SESSION
S.No. | STUDENT NAME | FATHER’S NAME |
1 | ASHA DEVI | RAM GOSHWAMI |
2 | BABY KUMARI | RAJENDRA SHAW |
3 | BHARTI KUMARI | SHEKHAR KUMAR |
4 | JULEE PARWEEN | MD. ZAKI AHMAD |
5 | JYOTI KUMARI | PARMESHAWAR PRASAD |
6 | KIRAN KUMARI | RAM NARAYAN SAHU |
7 | LALITA DEVI | HARI CHARAN RAM |
8 | MASRUN NISHA | MD. ABUL KALAM |
9 | PRITY KUMARI | SHTRUGHAN YADAV |
10 | RINKU KUMARI | SUNDER MAHTO |
11 | RINKU KUMARI | RAM DAYAL RAM |
12 | RINKU KUMARI | RAMPRAKASH RAUT |
13 | RUBI KUMARI | BECHAN THAKUR |
14 | RUBY KUMARI | UMESH PRASAD MAHTO |
15 | RUMAN KUMARI | RAMSAGAR SAH |
16 | SANGITA KUMARI | SANJAY RAM |
17 | SUDHA KUMARI | SURYDEO MAHTO |
18 | SWETA KUMARI | PRABHANSH THAKUR |
19 | YASMEEN KHATOON | MD. SAMIUR RAHMAN |
20 | VINITA KUMARI | MOHAN SINGH |
ANM:- 2018-2020
S.No. | STUDENT NAME | FATHER’S NAME |
1 | BIBHA KUMARI | DILEEP MAHTO |
2 | RENU KUMARI | SHDHU SHARAN SAH |
3 | ANJU KUMARI | MITHILESH PASWAN |
4 | ARATI KUMARI | PARAS NATH PRAKASH |
5 | BABITA KUMARI | RAM PARSAD SHARMA |
6 | BABITA KUMARI | RAJ KUMAR RAM |
7 | BEBI KUMARI | SHIV PRASAD GUPTA |
8 | BHARTI KUMARI | JANG BAHADUR SAH |
9 | BINITA AKHIL | RAMCHANDRA SAH |
10 | CHANDA KUMARI | HARISH CHANDRA YADAV |
11 | DURGA KUMARI | HARENDRA PASWAN |
12 | GAYATRI KUMARI | JAWAHAR SAH |
13 | GAYATRI KUMARI | MADAN SAW |
14 | GURIYA KUMARI | SANJAY RAM |
15 | HEMLATA KUMARI | UMA SHANKAR SINGH |
16 | JYOTI KUMARI | SURESH SHARMA |
17 | JYOTI PRAKASH BHARTI | TILESHWAR RAM |
18 | KM. PRITI SHARMA | SURENDRA SHARMA |
19 | KM.ANJU KUMARI | RAM DHANI PRAJAPATI |
20 | KUMARI RIYA | ARUN KUMAR UPADHAYAY |
21 | KUSUM KUMARI | DHANU PRASAD |
22 | LAKSHMI KUMARI | CHANDRA DEV KAMAT |
23 | LALITA KUMARI | VINDESHWAE CHAURASIA |
24 | MAMATA KUMARI | SRINIWASH SINGH |
25 | MAMTA KUMARI | BHEEM RAM |
26 | MANISHA KUMARI | ARJUN PURVEY |
27 | MAYA KUMARI | RAMSURAT CHAUDHARY |
28 | MEHRUN NISHA | MOHAMMAD REYAZUDDIN |
29 | MUNNA KUMARI | BIHARI SINGH |
30 | NEELAM KUMARI | BECHAN THAKUR |
31 | NEHA KUMARI | BRAJNANDAN KUMAR SINGH |
32 | PHOOL KUMARI | SUDARSHAN SINGH |
33 | PINTU KUMARI | SRI RAM BABU |
34 | POOJA KUMARI | YOGESHWAR SINGH |
35 | PRAMILA KUMARI | ARJUN KUMAR |
36 | PRANITA KUMARI | SIYRAM SAFI |
37 | PRIYANKA KUMARI | BINAY PARSAD SINGH |
38 | PRIYANKA KUMARI | RAJA RAM |
39 | PRIYANKA KUMARI | ASHOK RAM |
40 | PUJA KUMARI | ARUN SINGH |
41 | PUNAM KUMARI | HARENDRA SINGH |
42 | RAMBHA KUMARI | OMPRAKASH SINGH |
43 | RANJU KUMARI | DIPNARAYAN PASWAN |
44 | REETA KUMARI | HARISHANKAR RAM |
45 | RINKU RANI | LAL BHADHUR |
46 | RUBINA PARWEEN | HABIB NADAF |
47 | RUPA KUMARI | MOHAN PASWAN |
48 | RUPA KUMARI | ARUN KUMAR DEV |
49 | RUPA KUMARI | KRISHNA KUMAR PANDEY |
50 | RUPAM KUMARI | RAM CHANDER MAHTO |
51 | SANAHLATA DEVI | DHARMENDRA KUMAR |
52 | SANGITA KUMARI | KHUSHILAL MAHTO |
53 | SANGITA KUMARI | KAMLESH PRASAD |
54 | SANJANA KUMARI | TULASI RAM |
55 | SAVITA KUMARI | YOGINDAR RAY |
56 | SEEMA KUMARI | SHAMBHU PASWAN |
57 | SHOBHA KUMARI | SURESH SAW |
58 | SINDHU KUMARI | KASHI RAM |
59 | SONI KUMARI | MANOJ KUMAR SINGH |
60 | VIMAL KUMARI | CHILAR RAM |
| ANM- 2019-2021 – SESSION |
S.No. | STUDENT NAME | FATHER’S NAME | | |
1 | Aabida Parween | Abdul Mannan | | |
2 | Aaliah Parween | Abdul Mannan | | |
3 | AARTI KUMARI | SUDHIR MANDAL | | |
4 | ANJALI KUMARI | DILIP KUMAR SAHU | | |
5 | ANJALI KUMARI | RAM VILASH RAM | | |
6 | ANSU KUMARI | RAM ANUGRAH SAH | | |
7 | ARTI KUMARI | RAVINDRA SAH | | |
8 | BABITA KUMARI | RAM KAILAS YADAV | | |
9 | BIBHA KUMARI | CHULHAI SAFI | | |
10 | BIBHEKHA KUMARI | RAMNARYAN RAM | | |
11 | DEEPA KUMARI | CHULHAI SAFI | | |
12 | DOLI KUMARI | SHAILENDRA MANDAL | | |
13 | DURGA KUMARI | JITENDRA KUMAR | | |
14 | GURIYA KUMARI | BHOGI SAFI | | |
15 | GURIYA KUMARI | RAMNATH BARI | | |
16 | JUHI KUMARI | RADHESHYAM MEHTA | | |
17 | JYOTI KUMARI | BAIDYNANTH BHANDARI | | |
18 | KAJAL KUMARI | PANKAJ KUMAR SINGH | | |
19 | PUNAM SINGH | ASHOK KUMAR SINGH | | |
20 | KHUSHBU KUMARI | RAJ KISHOREP PASWAN | | |
21 | KIRAN KUMARI | RAMASHISH YADAV | | |
22 | KISHORI KUMARI | HARI MOHAN KHA | | |
23 | KR. PRIYANKA SHARMA | RAJ KUMAR SHARMA | | |
24 | KUMARI REKHA | SADHU SHARAN SAHU | | |
25 | LALITA KUMARI | HIRA LAL DAS | | |
26 | LAXMI KUMARI | MAHADEO YADAV | | |
27 | MAMTA KUMARI | UPENDRA RAM | | |
28 | MEERA KUMARI – 1 | HORIL RAM | | |
29 | NILAM KUMARI | BEJANATH YADAV | | |
30 | NITU KUMARI | SUKAN BAITH | | |
31 | NITU KUMARI | LAXHMAN RAM | | |
32 | OMERA KHATOON | ABDUR RAHMAN | | |
33 | PHULA KUMARI | PARIKSHAN SAH | | |
34 | PINKI KUMARI | AKHALESH MISHRA | | |
35 | PINKI KUMARI – 1 | VIJAY SAH | | |
36 | PINKI KUMARI – 3 | BHOLA MANDAL | | |
37 | POOJA KUMARI | MADAN KUMAR SINGH | | |
38 | POONAM KUMARI | RAM LAGAN RAM | | |
39 | PRATIBHA KUMARI | BAIDYNANTH BHANDARI | | |
40 | PRIYANKA KUMARI | RATNESH YHAKUR | | |
41 | PAMMI KUMARI | RANJEET ROY | | |
42 | PUNAM KUMARI | RAM NANDAN MAHTO | | |
43 | PUNNI KUMARI | MAHESH SAHU | | |
44 | RADHA KUMARI | BHARAT SAHU | | |
45 | RADHA KUMARI | SHAMBHU PRASAD SING | | |
46 | RAJNI KUMARI | RAM BAHADUR MUKHIYA | | |
47 | RAKHI KUMARI | PAWAN KUMAR JHA | | |
48 | REKHA KUMARI | BRIJ NANDAN YADAV | | |
49 | RIMJHIM KUMARI | JAYSHANKAR CHOUDHARI | | |
50 | RINKU KUMARI | CHUMAN RAY | | |
51 | RUBY KUMARI | JIYA LAL DAS | | |
52 | SAKSHI KUMARI | SHANKAR PASWAN | | |
53 | SANJIRA KUMARI | BHOGI BAITHA | | |
54 | SARITA KUMARI | INDRESH THAKUR | | |
55 | SHOBHA KUMARI | PURAN MAHTO | | |
56 | SONI KUMARI | JAY SHANKAR CHOUDHARY | | |
57 | SONI KUMARI BHARTI | SRI RAM LOCHAN PASWAN | | |
58 | VANADANA KUMARI | TRIBHUWAN THAKUR | | |
59 | VARSHA KUMARI | RAM RATAN THAKUR | | |
60 | NIBHA KUMARI | RAM CHANDRA JHA | | |